
Company Type:Buyer Update Time:2025-04-20 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 39470

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171020 | File NO. | 10199361916 |
Importer | MARTINEZ AMAYA NAHUM ![]() |
||
Importer code | 415382 | Import tariffs | 0 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | BEIJIAO | ||
Origin | china | Loading country | CHINA |
HScode | 8465999000 | Import tariffs | 0 |
HScode description | Demas Maquinas Herramienta Para Trabajar Madera, Corcho, Hueso, Caucho Endurecido, Plastico Rigido O Materias Duras Similares | ||
Product description | MAQUINA CORTADORA // FOSHAN // HP330G;MAQUINA CORTADORA;MAQUINA PARA CORTAR MELAMINE EN RECTO A MEDIDA,CORTA 5 PLANC;UNIDAD;MAQUINA CORTADORA DE MELAMINE//PARA 5 PLANCHAS DE 2.4*2.1M // AUTOMATIC PANEL SIZING SAW HTranslation | ||
Quantity | 1 | Gross weight | 5320.94 |
Weight | 5054.89 | Weight unit | UNIDAD |
Total price(USD) | 38500 | CIF price (USD) | 41064.85 |
Unit price USD (quantity) | 38500 | Unit price USD (weight) | 7.6164 |
Freight | 2526.35 | Insurance | 38.5 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 4 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | ADUANA Y LOGISTICA INTERNACIONAL S.A.C. | ||
Bank | 011 |
-
1HS Code
-
2Times
-
39470Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171020 | 8465999000 | ![]() |
China | BEIJIAO | - | |
20171020 | 8465999000 | ![]() |
China | BEIJIAO | - |